Contact us

If you have any question, please send us an email

Network GrantNav

Created by
Mor
Node Type Description Visible Clusters Connections Betweenness Closeness Coreness
10:10 Visibility 11.00 3.00 784.06 0.33 3.00
170 Community Project Grantee Visibility 5.00 2.00 264.25 0.35 2.00
174 Trust Grantee Visibility 1.00 2.00 260.78 0.31 2.00
198 Contemporary Arts And Learning Grantee Visibility 3.00 2.00 37.23 0.26 2.00
20 Stories High Grantee Visibility 7.00 2.00 149.29 0.32 2.00
360Giving Grantee Visibility 11.00 2.00 203.76 0.31 2.00
36600 Grantee Visibility
3D Drumchapel Grantee Visibility 9.00 3.00 574.58 0.31 3.00
42nd Street Grantee Visibility 8.00 3.00 661.21 0.31 3.00
700 Club Grantee Visibility 2.00 3.00 81.58 0.28 3.00
A690 Youth Initiative Grantee Visibility 2.00 3.00 404.99 0.34 3.00
Aanchal Women's Aid Grantee Visibility 5.00 2.00 133.04 0.29 2.00
Aapna Services Ltd Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Abbey Community Centre Grantee Visibility 7.00 2.00 616.49 0.34 2.00
Aberlour Child Care Trust Grantee Visibility 9.00 3.00 363.34 0.31 3.00
AbilityNet Grantee Visibility 2.00 2.00 304.43 0.30 2.00
Academy FM Folkestone Grantee Visibility 1.00 2.00 274.11 0.30 2.00
Access All Areas Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Access Community Trust Grantee Visibility 4.00 2.00 307.28 0.31 2.00
Access to Industry Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Ace of Clubs Grantee Visibility 3.00 2.00 190.04 0.33 2.00
Achievement for All Grantee Visibility 8.00 2.00 129.84 0.31 2.00
Acorns Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Acta Community Theatre Grantee Visibility 5.00 2.00 264.25 0.35 2.00
ActionAid Grantee Visibility 11.00 2.00 281.97 0.31 2.00
Action Cancer Grantee Visibility 4.00 2.00 195.42 0.29 2.00
Action for Blind People Grantee Visibility 2.00 2.00 304.43 0.30 2.00
Action for Children Grantee Visibility 3.00 2.00 395.06 0.29 2.00
Action for Kids Grantee Visibility 3.00 3.00 1258.93 0.37 3.00
Action for Prisoners' Families Grantee Visibility 11.00 2.00 285.96 0.28 2.00
Action Foundation Grantee Visibility 2.00 4.00 987.37 0.36 4.00
Action Homeless (Leicester) Ltd Grantee Visibility 5.00 2.00 133.04 0.29 2.00
Action on Elder Abuse Grantee Visibility 3.00 3.00 1472.68 0.40 3.00
Action Space London Events Grantee Visibility 3.00 2.00 372.59 0.34 2.00
Action Tutoring Grantee Visibility 3.00 2.00 37.23 0.26 2.00
ActOne ArtsBase Grantee Visibility 5.00 3.00 1706.60 0.41 3.00
ACTS Trust Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Addaction Grantee Visibility 7.00 3.00 939.08 0.35 3.00
Adfam Grantee Visibility 3.00 3.00 803.70 0.35 3.00
Adoption UK Grantee Visibility 9.00 3.00 694.34 0.33 3.00
ADVANCE Grantee Visibility 7.00 2.00 77.36 0.30 2.00
Advising London Grantee Visibility 3.00 2.00 46.93 0.26 2.00
Advocacy After Fatal Domestic Abuse Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Advocacy for All Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Advocacy for Older People in Greenwich Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Advocacy in Greenwich Grantee Visibility 5.00 3.00 1706.60 0.41 3.00
Aerobility Grantee Visibility 5.00 2.00 264.25 0.35 2.00
AESOP Arts and Society Limited Grantee Visibility 11.00 2.00 165.02 0.27 2.00
Afghan Association Paiwand Grantee Visibility 4.00 3.00 1204.56 0.36 3.00
African Community Advice North East Grantee Visibility 2.00 2.00 527.34 0.33 2.00
African Community Centre Grantee Visibility 5.00 2.00 264.25 0.35 2.00
African Future Development Grantee Visibility 7.00 2.00 689.68 0.36 2.00
African Healthcare & Counselling Services Grantee Visibility 7.00 2.00 689.68 0.36 2.00
African Social Health Agency (ASHA) Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Africans Unite Against Child Abuse Grantee Visibility 3.00 3.00 755.57 0.34 3.00
After Adoption Grantee Visibility 5.00 5.00 4896.01 0.45 5.00
After Adoption Yorkshire Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Age Concern Bournemouth Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Age Concern Brent Grantee Visibility 3.00 2.00 372.59 0.34 2.00
Age Concern Ceredigion Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Age Concern Cheshire Grantee Visibility 4.00 2.00 170.26 0.28 2.00
Age Concern East Cheshire Grantee Visibility 4.00 2.00 226.03 0.28 2.00
Age Concern Neath Port Talbot Grantee Visibility 5.00 2.00 97.86 0.28 2.00
Age Concern Pembrokeshire Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Age Concern South Tyneside Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Age Concern Wolverhampton Grantee Visibility 7.00 2.00 364.85 0.36 2.00
Age UK Grantee Visibility 11.00 2.00 694.93 0.33 2.00
Age UK Camden Grantee Visibility 11.00 3.00 746.53 0.32 3.00
Age UK Darlington Grantee Visibility 4.00 3.00 415.72 0.29 3.00
Age UK Dorchester Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Age UK London Grantee Visibility 5.00 2.00 89.55 0.27 2.00
Age UK Newcastle upon Tyne Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Age UK Oxfordshire Grantee Visibility 6.00 3.00 1173.97 0.39 3.00
Age UK South Tyneside Grantee Visibility 2.00 2.00 374.09 0.32 2.00
Age UK Sunderland Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Age UK Sutton Grantee Visibility 3.00 2.00 372.59 0.34 2.00
Age UK West Cumbria Grantee Visibility 4.00 2.00 226.03 0.28 2.00
Ahimsa Grantee Visibility 1.00 3.00 1386.75 0.40 3.00
Aidis Trust Grantee Visibility 12.00 4.00 1195.99 0.29 3.00
Akademi South Asian Dance UK Grantee Visibility 3.00 2.00 274.23 0.32 2.00
Albert Kennedy Trust Grantee Visibility 3.00 2.00 372.59 0.34 2.00
Alcohol Concern Grantee Visibility 1.00 2.00 305.56 0.33 2.00
Alington House Community Association Grantee Visibility 2.00 2.00 300.06 0.34 2.00
Allens Croft Project Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Allied Resource Community Grantee Visibility 2.00 2.00 509.56 0.35 2.00
All Saints' Learning Centre Advisory Forum Grantee Visibility 2.00 2.00 385.27 0.30 2.00
Allsorts Youth Project Grantee Visibility 1.00 2.00 260.78 0.31 2.00
Almeida Theatre Company Ltd Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Alnwick and District Citizens Advice Bureau Grantee Visibility 5.00 2.00 141.70 0.28 2.00
Alzheimer's Research UK Grantee Visibility 9.00 2.00 131.58 0.27 2.00
Amandla.Mobi Grantee Visibility 11.00 2.00 28.73 0.26 2.00
Amber Foundation Grantee Visibility 4.00 2.00 178.62 0.28 2.00
Ambitious About Autism Grantee Visibility 7.00 3.00 688.18 0.32 3.00
Amble Development Trust Grantee Visibility 2.00 3.00 722.78 0.31 3.00
Anawim Grantee Visibility 7.00 2.00 0.00 0.31 2.00
Andover Young Carers Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Anjali Dance Company Grantee Visibility 7.00 3.00 412.55 0.32 3.00
Anthony Walker Foundation Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Apples and Snakes Grantee Visibility 2.00 2.00 374.09 0.32 2.00
Aquarius Action Projects Grantee Visibility 4.00 2.00 195.42 0.29 2.00
Arcadea Grantee Visibility 2.00 2.00 300.06 0.34 2.00
Archaeology Scotland Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Arch North East Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Arcola Theatre Grantee Visibility 11.00 2.00 397.39 0.31 2.00
Ark T Centre Grantee Visibility 6.00 3.00 682.39 0.31 3.00
Art Against Knives Grantee Visibility 1.00 2.00 260.78 0.31 2.00
Arthritis Care Grantee Visibility 4.00 2.00 123.59 0.28 2.00
Artichoke Trust Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Artis Community Grantee Visibility 11.00 2.00 432.19 0.29 2.00
Artlink West Yorkshire Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Arts 4 Wellbeing Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Artsadmin Grantee Visibility 3.00 2.00 274.23 0.32 2.00
Arts Alive Wales Grantee Visibility 11.00 2.00 694.93 0.33 2.00
Arts at the Old Fire Station Grantee Visibility 6.00 3.00 545.54 0.33 3.00
Arts Depot Grantee Visibility 10.00 2.00 76.66 0.26 2.00
Arts For All Grantee Visibility 3.00 2.00 275.98 0.30 2.00
Artworks Creative Communities Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Ascension Community Trust Grantee Visibility 3.00 2.00 372.59 0.34 2.00
ASD Family Help Grantee Visibility 12.00 2.00 42.83 0.25 2.00
Asha Women's Centre Grantee Visibility 1.00 3.00 1386.75 0.40 3.00
Ashden Sustainable solutions, better lives Grantee Visibility 11.00 3.00 97.70 0.26 3.00
Ashfield Citizens Advice Bureau Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Ashiana Community Project Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Ashington Community Development Trust Grantee Visibility 2.00 2.00 304.43 0.30 2.00
Ash-Worth Time Bank Grantee Visibility 1.00 2.00 255.34 0.34 2.00
A Space Grantee Visibility 11.00 2.00 360.67 0.31 2.00
Asperger East Anglia Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Asphaleia Action Grantee Visibility 5.00 5.00 3092.15 0.42 5.00
Aspire Grantee Visibility 6.00 3.00 674.20 0.34 3.00
Assist Sheffield Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Association of Charitable Foundations Grantee Visibility 7.00 6.00 3775.68 0.40 5.00
Association of Charity Independent Examiners Grantee Visibility 2.00 2.00 304.43 0.30 2.00
Association of Young People with ME Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Asylum Aid Grantee Visibility 7.00 5.00 2950.51 0.42 5.00
Asylum Support Appeals Project Grantee Visibility 3.00 3.00 1472.68 0.40 3.00
Asylum Welcome Grantee Visibility 6.00 3.00 1173.97 0.39 3.00
Atal Y Fro Grantee Visibility 1.00 2.00 255.34 0.34 2.00
ATD Fourth World Grantee Visibility 9.00 2.00 428.13 0.31 2.00
Atlantic College Grantee Visibility 11.00 2.00 397.14 0.27 2.00
Auckland Youth and Community Centre Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Auditory Verbal UK Grantee Visibility 8.00 2.00 61.59 0.27 2.00
Aune Head Arts Grantee Visibility 7.00 3.00 1061.90 0.35 3.00
Aurora Orchestra Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Autism Bedfordshire Grantee Visibility 5.00 3.00 553.31 0.35 3.00
Autism Concern Grantee Visibility 5.00 3.00 553.31 0.35 3.00
Autograph ABP Grantee Visibility 7.00 2.00 149.29 0.32 2.00
AVA (Against Violence and Abuse) Grantee Visibility 7.00 2.00 77.36 0.30 2.00
AV Festival Grantee Visibility 2.00 2.00 284.59 0.29 2.00
A Way Out Grantee Visibility 5.00 4.00 2146.29 0.39 4.00
Awaz Utaoh Ltd Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Baby Equipment Loan Service Grantee Visibility 4.00 2.00 226.03 0.28 2.00
Back on Track Grantee Visibility 9.00 2.00 364.90 0.33 2.00
Back on Track Manchester Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Back-Up Trust Grantee Visibility 3.00 2.00 275.98 0.30 2.00
B Active N B Fit CIC Grantee Visibility 2.00 2.00 198.60 0.29 2.00
Bag Books Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Bail for Immigration Detainees Grantee Visibility 1.00 2.00 305.56 0.33 2.00
balletLORENT Grantee Visibility 2.00 2.00 52.92 0.28 2.00
BALTIC Centre for Contemporary Art Grantee Visibility 2.00 2.00 527.34 0.33 2.00
Baltic Flour Mills Visual Arts Trust Grantee Visibility 7.00 2.00 459.43 0.31 2.00
BANG Edutainment Ltd Grantee Visibility 5.00 3.00 1413.36 0.38 3.00
Bangladesh Football Association (UK) Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Bangladesh Overseas Ladies Organisation Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Baobab Centre for Young Survivors in Exile Grantee Visibility 7.00 2.00 689.68 0.36 2.00
Barking & Dagenham Progress Project Grantee Visibility 5.00 3.00 912.82 0.36 3.00
Barnabas Safe & Sound Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Barnabus Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Barnardo's Grantee Visibility 8.00 7.00 2532.24 0.33 5.00
Barnardos Grantee Visibility
Barrow Cadbury Trust Funder Visibility 7.00 96.00 51699.72 0.40 5.00
Barton Hill Settlement Grantee Visibility 1.00 2.00 305.56 0.33 2.00
Basantu Outreach Project Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Base 25 Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Base 33 Grantee Visibility 6.00 2.00 87.59 0.28 2.00
Baseline Grantee Visibility 2.00 2.00 304.43 0.30 2.00
Bassetlaw Action Centre Grantee Visibility 5.00 2.00 106.62 0.33 2.00
BATIAS Independent Advocacy Service Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Battersea Arts Centre Grantee Visibility 7.00 3.00 479.35 0.32 3.00
Battersea Arts Centre (BAC) Grantee Visibility 11.00 2.00 217.82 0.27 2.00
BBC Children in Need Funder Visibility 5.00 488.00 335581.40 0.39 5.00
Beanstalk Grantee Visibility 11.00 3.00 770.85 0.33 3.00
Beavers Arts Grantee Visibility 7.00 2.00 689.68 0.36 2.00
Bede House Association Grantee Visibility 3.00 2.00 275.98 0.30 2.00
Bede's World Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Befriend a Child Grantee Visibility 9.00 2.00 117.62 0.28 2.00
Behind Closed Doors Grantee Visibility 9.00 3.00 1158.73 0.37 3.00
Belgrave Playhouse Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Believe to Achieve Grantee Visibility 9.00 3.00 1761.21 0.41 3.00
Bell View (Belford) Ltd Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Belong Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Bench Outreach Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Bendrigg Trust Grantee Visibility 11.00 2.00 405.37 0.28 2.00
Bensham Grove Community Association Grantee Visibility 2.00 2.00 19.90 0.28 2.00
Bentilee Volunteers Grantee Visibility 9.00 2.00 428.13 0.31 2.00
Benwell Young People's Development Group Grantee Visibility 2.00 2.00 304.43 0.30 2.00
Berwick Youth Project Grantee Visibility 2.00 4.00 930.07 0.32 4.00
Better Days Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Beverley Cherry Tree Community Association Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Beyond the Classroom Grantee Visibility 1.00 2.00 305.56 0.33 2.00
BF Adventure Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Big Issue Invest Grantee Visibility 5.00 2.00 202.95 0.31 2.00
Big Telly Theatre Company Grantee Visibility 7.00 2.00 616.49 0.34 2.00
Bill Quay Community Farm Association Grantee Visibility 2.00 2.00 198.60 0.29 2.00
Bilston Resource Centre Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Bioregional Development Group Grantee Visibility 6.00 3.00 352.50 0.28 3.00
Birmingham Churches Together Grantee Visibility 7.00 2.00 269.10 0.32 2.00
Birmingham Disability Resource Centre Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Birth Companions Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Birtley Young Peoples Club Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Bishop Thomas Grant School Grantee Visibility 3.00 2.00 76.86 0.26 2.00
Blackbird Leys Adventure Playground Grantee Visibility 6.00 2.00 112.08 0.28 2.00
Blackbird Leys Neighbourhood Support Scheme Ltd Grantee Visibility 6.00 3.00 848.44 0.35 3.00
Blackfriars Settlement Grantee Visibility 3.00 2.00 275.98 0.30 2.00
Blackhall Community Association Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Blackpool Tiggers Grantee Visibility 3.00 2.00 183.21 0.32 2.00
Blackthorn Trust Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Blackwell Sailing Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Blaenau Gwent Domestic Abuse Services Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Blind in Business Grantee Visibility 9.00 3.00 1409.53 0.37 3.00
Bliss Services Grantee Visibility 4.00 2.00 313.02 0.33 2.00
Blue River Support Services Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Blue Sky Trust Grantee Visibility 5.00 4.00 1885.03 0.38 4.00
Bluewatch Youth Centre Grantee Visibility
Blue Watch Youth Centre Grantee Visibility 2.00 4.00 930.07 0.32 4.00
Blyth Resource and Initiative Centre Grantee Visibility 2.00 3.00 1136.67 0.37 3.00
Blyth Star Enterprises Grantee Visibility 11.00 2.00 405.37 0.28 2.00
BME Community Services Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Bobath Scotland Grantee Visibility 9.00 2.00 149.11 0.29 2.00
Body and Soul Grantee Visibility 11.00 2.00 126.31 0.28 2.00
Body Positive North East Grantee Visibility 2.00 2.00 300.06 0.34 2.00
Body & Soul Grantee Visibility 5.00 3.00 912.82 0.36 3.00
Bolton Solidarity Community Association Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Bolton Young Persons Housing Scheme Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Bonny Downs Community Association Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Border Crossings Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Bounce Back Foundation Grantee Visibility 1.00 3.00 1219.13 0.38 3.00
Boundary Community School Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Bournemouth Symphony Orchestra Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Bradford Toy Library Grantee Visibility 10.00 2.00 255.21 0.33 2.00
Brainbox Grantee Visibility 10.00 2.00 163.98 0.28 2.00
Brainwave Grantee Visibility 11.00 2.00 1018.02 0.33 2.00
Bramley Elderly Action Grantee Visibility 9.00 3.00 1384.45 0.38 3.00
Brathay Trust Grantee Visibility 9.00 2.00 308.10 0.30 2.00
Brentford FC Community Sports Trust Grantee Visibility 3.00 2.00 58.70 0.26 2.00
Bridge Mentoring Plus Scheme Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Bridging the Gap Grantee Visibility 1.00 3.00 994.32 0.34 3.00
Bright Futures Grantee Visibility 2.00 6.00 4032.33 0.43 5.00
Brighton Oasis Project Grantee Visibility 5.00 3.00 780.37 0.36 3.00
Brighton Unemployed Centre Families Project Grantee Visibility 5.00 4.00 2111.89 0.39 4.00
Brilliant Women Grantee Visibility 3.00 2.00 275.98 0.30 2.00
Bringing Hope Grantee Visibility 1.00 3.00 1386.75 0.40 3.00
Brinkburn Music Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Bristol Old Vic Grantee Visibility 11.00 2.00 178.22 0.28 2.00
Bristol Refugee Rights Grantee Visibility 1.00 2.00 255.34 0.34 2.00
British Association for Adoption & Fostering Grantee Visibility 9.00 2.00 364.90 0.33 2.00
British Federation of Film Societies Grantee Visibility 1.00 2.00 305.56 0.33 2.00
British Film Institute Grantee Visibility 3.00 2.00 123.68 0.31 2.00
British Future Grantee Visibility 7.00 2.00 0.00 0.30 2.00
British Library Grantee Visibility 11.00 2.00 281.97 0.31 2.00
British Refugee Council Grantee Visibility 7.00 2.00 77.36 0.30 2.00
BritSom Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Brockwell Park Community Greenhouses Grantee Visibility 1.00 2.00 305.56 0.33 2.00
Bromley by Bow Centre Grantee Visibility 8.00 3.00 501.53 0.30 3.00
Bromley Mencap Grantee Visibility 10.00 3.00 642.89 0.33 3.00
Brook Young People Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Broomhouse Centre Grantee Visibility 4.00 2.00 163.71 0.28 2.00
Broxtowe Women's Project Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Buglife Grantee Visibility 9.00 2.00 364.90 0.33 2.00
Build Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Building Bridges in Burnley Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Building Futures East Grantee Visibility 2.00 3.00 404.99 0.34 3.00
BulliesOut Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Bulwell Community Toy Library Limited Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Burnley Boys & Girls Club Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Burton Street Foundation Grantee Visibility 9.00 2.00 364.90 0.33 2.00
Bury FC Community Trust Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Bush Theatre Grantee Visibility 11.00 2.00 217.82 0.27 2.00
Business in the Community Grantee Visibility 7.00 2.00 185.38 0.31 2.00
Butterfly Conservation Grantee Visibility 4.00 3.00 961.89 0.33 3.00
Buttle UK Grantee Visibility 3.00 2.00 274.23 0.32 2.00
Byker Aspire Grantee Visibility 2.00 2.00 300.06 0.34 2.00
Byker Community Association Grantee Visibility 2.00 2.00 300.06 0.34 2.00
CAADA Grantee Visibility 9.00 2.00 304.43 0.30 2.00
Calderdale Community Coaching Trust Grantee Visibility 4.00 2.00 313.02 0.33 2.00
Calderdale Council Grantee Visibility 11.00 2.00 68.33 0.26 2.00
Calderdale Disabled Advice Resource Team Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Calderdale Wellbeing Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Calvert Trust Kielder Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Cambridge Cyrenians Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Cambridge House and Talbot Grantee Visibility 10.00 2.00 163.98 0.28 2.00
Cambridge Rape Crisis Centre Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Camden Arts Centre Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Campaign Against Living Miserably Grantee Visibility 4.00 2.00 163.71 0.28 2.00
Campaign Bootcamp Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Campaign for Freedom of Information Grantee Visibility 7.00 2.00 30.80 0.29 2.00
Campaign for Learning Grantee Visibility 11.00 2.00 281.97 0.31 2.00
Canaan Project Grantee Visibility 5.00 3.00 780.37 0.36 3.00
Canal Boat Adventure Project Grantee Visibility 1.00 2.00 255.34 0.34 2.00
CandoCo Dance Company Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Canopy Housing Grantee Visibility 8.00 2.00 57.81 0.26 2.00
Canopy Housing Project Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Cardboard Citizens Grantee Visibility 7.00 4.00 2508.30 0.41 4.00
Carefree - Fostering Independence Cornwall Grantee Visibility 1.00 3.00 994.32 0.34 3.00
Care Leavers' Association Grantee Visibility 9.00 3.00 1158.73 0.37 3.00
Care & Repair England Grantee Visibility 9.00 2.00 364.90 0.33 2.00
Carers Association in South Tyneside Grantee Visibility 5.00 3.00 837.96 0.36 3.00
Carers Network Westminster Grantee Visibility 3.00 2.00 372.59 0.34 2.00
Carers Northumberland Grantee Visibility 2.00 3.00 862.54 0.36 3.00
Carers of Barking & Dagenham Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Carers Outreach Service Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Carers Support (Bexley) Grantee Visibility 3.00 2.00 372.59 0.34 2.00
Carers Support Merton Grantee Visibility 5.00 2.00 106.62 0.33 2.00
Carers Support Service Grantee Visibility 7.00 2.00 689.68 0.36 2.00
Carers Trust Grantee Visibility 9.00 3.00 1196.67 0.35 3.00
Carers UK Grantee Visibility 11.00 3.00 770.85 0.33 3.00
Carer Support Elmbridge Grantee Visibility 4.00 2.00 301.92 0.32 2.00
Caring Hands Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Caring Together in Woodhouse and Little London Grantee Visibility 5.00 4.00 2314.03 0.42 4.00
Carlisle Eden Mind Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Carlisle Key Grantee Visibility 2.00 2.00 509.56 0.35 2.00
Carlisle Youth Zone Grantee Visibility 2.00 2.00 484.59 0.31 2.00
Carmarthen Breakthro' Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Carmarthen Youth Project Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Carousel Project Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Cascade Theatre Company Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Castlehaven Community Association Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Castlemilk Youth Complex Grantee Visibility 9.00 2.00 164.70 0.28 2.00
Castle Morpeth Disability Association Grantee Visibility 2.00 2.00 52.92 0.28 2.00
Cast North West Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Catch Up Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Caxton Youth Organisation Grantee Visibility 3.00 2.00 372.59 0.34 2.00
CDI Apps for Good Grantee Visibility 11.00 2.00 203.76 0.31 2.00
Cedar Housing Nottingham Grantee Visibility 7.00 2.00 825.85 0.39 2.00
Cedarwood Trust Grantee Visibility 4.00 2.00 163.71 0.28 2.00
CEEP Limited Grantee Visibility 5.00 2.00 264.25 0.35 2.00
Central England Law Centre Grantee Visibility 7.00 2.00 0.00 0.30 2.00
Centre 33 Grantee Visibility 9.00 2.00 428.13 0.31 2.00
Centre 404 Grantee Visibility 4.00 3.00 605.52 0.30 3.00
Centre 70 Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Centred Grantee Visibility 7.00 3.00 381.14 0.32 3.00
Centre for Armenian Information & Advice Grantee Visibility 5.00 2.00 89.55 0.27 2.00
Centre for Crime and Justice Studies Grantee Visibility 7.00 2.00 149.29 0.32 2.00
Centre for Fun and Families Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Centre for Sustainable Energy Grantee Visibility 5.00 2.00 202.95 0.31 2.00
CentrePeace Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Centrepoint Grantee Visibility 2.00 4.00 1162.29 0.33 4.00
Centrepoint Outreach Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Centrestage Communities Ltd Grantee Visibility 10.00 2.00 140.40 0.29 2.00
Challenging Behaviour Foundation Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Chance UK Grantee Visibility 3.00 3.00 860.44 0.35 3.00
Changes Bristol Grantee Visibility 1.00 2.00 255.34 0.34 2.00
Changing Faces Grantee Visibility 5.00 3.00 1706.60 0.41 3.00
Changing Lives Grantee Visibility 2.00 6.00 3222.44 0.38 5.00
Changing Paths Grantee Visibility 9.00 2.00 570.46 0.35 2.00
Changing Tunes Grantee Visibility 7.00 3.00 369.36 0.32 3.00
Chaos Theory Grantee Visibility 1.00 3.00 1386.75 0.40 3.00
Charities Aid Foundation Grantee Visibility 2.00 2.00 374.09 0.32 2.00
Charles Sheils Charity Grantee Visibility 4.00 2.00 164.62 0.26 2.00
Charnwood 20:20 Grantee Visibility 5.00 3.00 780.37 0.36 3.00
Charnwood Trust Grantee Visibility 5.00 2.00 264.25 0.35 2.00
CheckIn Works Grantee Visibility 9.00 2.00 211.82 0.31 2.00
