Node | Type | Description | Visible | Clusters | Connections | Relevance | Betweenness | Closeness | Coreness |
---|---|---|---|---|---|---|---|---|---|
ANDREA LETELIER | Visibility | 2.00 | 4.00 | 0.00 | 1.00 | 0.04 | 2.00 | ||
CARMEN GLORA | Visibility | 5.00 | 1.00 | 0.15 | 0.00 | 0.11 | 1.00 | ||
CAROLINA | Visibility | 4.00 | 2.00 | 0.05 | 19.00 | 0.10 | 1.00 | ||
CAROLINA BAEZ | Visibility | 5.00 | 7.00 | 0.75 | 21.00 | 0.11 | 5.00 | ||
DANIELA | Visibility | 3.00 | 1.00 | 0.04 | 0.00 | 0.11 | 1.00 | ||
DANIELA SAEZ | Visibility | 5.00 | 3.00 | 0.31 | 36.00 | 0.11 | 2.00 | ||
DAVID | Visibility | 5.00 | 2.00 | 0.30 | 0.00 | 0.11 | 2.00 | ||
DORA | Visibility | 1.00 | 1.00 | 0.00 | 0.00 | 0.04 | 1.00 | ||
EVELYN | Visibility | 3.00 | 2.00 | 0.08 | 0.00 | 0.11 | 2.00 | ||
FELIPE | Visibility | 3.00 | 4.00 | 0.19 | 4.00 | 0.11 | 3.00 | ||
FERNANDO | Visibility | 3.00 | 4.00 | 0.36 | 8.67 | 0.11 | 3.00 | ||
FRANCISCA B | Visibility | 4.00 | 1.00 | 0.01 | 0.00 | 0.10 | 1.00 | ||
FRANCISCO | Visibility | 5.00 | 1.00 | 0.11 | 0.00 | 0.10 | 1.00 | ||
GERALDINE LET | Visibility | 5.00 | 13.00 | 1.00 | 137.17 | 0.12 | 5.00 | ||
GIANINA | Visibility | 1.00 | 1.00 | 0.00 | 0.00 | 0.04 | 1.00 | ||
IVECITA | Visibility | 5.00 | 6.00 | 0.82 | 0.00 | 0.11 | 5.00 | ||
IVONNE | Visibility | 3.00 | 1.00 | 0.04 | 0.00 | 0.11 | 1.00 | ||
JUAN CARLOS | Visibility | 5.00 | 2.00 | 0.26 | 0.00 | 0.11 | 2.00 | ||
LORENA | Visibility | 2.00 | 2.00 | 0.00 | 0.00 | 0.04 | 2.00 | ||
MAKA | Visibility | 3.00 | 2.00 | 0.08 | 0.00 | 0.11 | 2.00 | ||
MARCELA | Visibility | 3.00 | 1.00 | 0.04 | 0.00 | 0.11 | 1.00 | ||
MARIELA | Visibility | 5.00 | 2.00 | 0.30 | 0.00 | 0.10 | 2.00 | ||
MAURICIO | Visibility | 5.00 | 11.00 | 0.99 | 38.83 | 0.11 | 5.00 | ||
PABLO ARAYA | Visibility | 2.00 | 2.00 | 0.00 | 0.00 | 0.04 | 2.00 | ||
PEDRO | Visibility | 3.00 | 10.00 | 0.27 | 89.33 | 0.11 | 3.00 | ||
ROLANDO | Visibility | 5.00 | 2.00 | 0.30 | 0.00 | 0.10 | 2.00 | ||
SERGIO | Visibility | 1.00 | 1.00 | 0.00 | 0.00 | 0.04 | 1.00 | ||
Visibility | 1.00 | 3.00 | 0.00 | 3.00 | 0.04 | 1.00 |
Source | Link | Target | Date |
---|---|---|---|
ANDREA LETELIER | 2 | LORENA | |
ANDREA LETELIER | 2 | PABLO ARAYA | |
CARMEN GLORA | 2 | GERALDINE LET | |
CAROLINA BAEZ | FRANCISCO | ||
CAROLINA BAEZ | GERALDINE LET | ||
CAROLINA BAEZ | IVECITA | ||
CAROLINA BAEZ | JUAN CARLOS | ||
CAROLINA BAEZ | MAURICIO | ||
DANIELA SAEZ | CAROLINA | ||
DANIELA SAEZ | 3 | GERALDINE LET | |
DAVID | GERALDINE LET | ||
DORA | |||
EVELYN | PEDRO | ||
FELIPE | FERNANDO | ||
FELIPE | PEDRO | ||
FERNANDO | FELIPE | ||
FERNANDO | GERALDINE LET | ||
FRANCISCA B | CAROLINA | ||
GERALDINE LET | DANIELA SAEZ | ||
GERALDINE LET | FERNANDO | ||
GERALDINE LET | IVECITA | ||
GERALDINE LET | JUAN CARLOS | ||
GERALDINE LET | MAURICIO | ||
GIANINA | ANDREA LETELIER | ||
IVECITA | CAROLINA BAEZ | ||
IVECITA | GERALDINE LET | ||
IVECITA | MAURICIO | ||
LORENA | ANDREA LETELIER | ||
MAKA | PEDRO | ||
MARCELA | PEDRO | ||
MARIELA | MAURICIO | ||
MAURICIO | CAROLINA BAEZ | ||
MAURICIO | DAVID | ||
MAURICIO | GERALDINE LET | ||
MAURICIO | IVECITA | ||
MAURICIO | MARIELA | ||
MAURICIO | ROLANDO | ||
PABLO ARAYA | ANDREA LETELIER | ||
PEDRO | DANIELA | ||
PEDRO | EVELYN | ||
PEDRO | FELIPE | ||
PEDRO | GERALDINE LET | ||
PEDRO | IVONNE | ||
PEDRO | MAKA | ||
ROLANDO | MAURICIO | ||
SERGIO |