Contacta con nosotros

Si tienes cualquier pregunta, escríbenos

Copia de Beneficial Ownership DRC

Creado por
Massimiliano
Nodo Tipo Descripción Visible Companies cluster degree relevance betweenness closeness coreness Grupos Conexiones Relevancia Intermediación Cercanía Nuclearidad Ownership percentage
China-Africa Development Fund Co. Ltd Company Visibilidad 1.0 1.0 0.280528266774 0.0 0.448275862069 1.0 1.00 1.00 0.28 0.00 0.45 1.00 10.0
China-Belgium Direct equity investment fund Company Visibilidad 1.0 1.0 0.280528266774 0.0 0.448275862069 1.0 1.00 1.00 0.28 0.00 0.45 1.00 8.0
Congo Dongfang International Mining (CDM) Company Visibilidad 4.0 3.0 0.608980965673 12.0 0.481481481481 2.0 4.00 3.00 0.61 12.00 0.48 2.00 100.0
Great Mountain Enterprise Pte. Ltd Company Visibilidad 2.0 2.0 0.304490482837 12.0 0.481481481481 1.0 2.00 2.00 0.30 12.00 0.48 1.00 34.0
Huayou (Hong Kong) co. ltd Company Visibilidad true 4.0 1.0 0.170836374799 0.0 0.333333333333 1.0 4.00 1.00 0.17 0.00 0.33 1.00 2.0
Hunan Xiangtou High-Tech Venture Capital co. Ltd Company Visibilidad 1.0 1.0 0.280528266774 0.0 0.448275862069 1.0 1.00 1.00 0.28 0.00 0.45 1.00 5.0
Mr Chen Xuehua Beneficial Owner
Founder and Chair
Beneficial interest acquired: 08/2008
Born in China in 1961
Nationality: Chinese
ID number: 33042519610528****
Address: Wutong street, Tongxiang city, Zhejiang province 
Visibilidad 3.0 2.0 0.140008853154 0.0 0.361111111111 2.0 3.00 2.00 0.14 0.00 0.36 2.00 90.0
Mrs Quijinhua Beneficial Owner Visibilidad 3.0 2.0 0.140008853154 0.0 0.361111111111 2.0 3.00 2.00 0.14 0.00 0.36 2.00 10.0
Mr Xie Weitong Beneficial Owner Visibilidad 2.0 1.0 0.0854181873995 0.0 0.333333333333 1.0 2.00 1.00 0.09 0.00 0.33 1.00 100.0
Others Company Visibilidad 1.0 1.0 0.280528266774 0.0 0.448275862069 1.0 1.00 1.00 0.28 0.00 0.45 1.00 8.0
Shenzhen Fortune Caixin Venture Capital Management Co. Ltd Company Visibilidad 1.0 1.0 0.280528266774 0.0 0.448275862069 1.0 1.00 1.00 0.28 0.00 0.45 1.00 2.0
Tongxiang Huayou Investment Co. Ltd. Company Visibilidad 3.0 3.0 0.359081148591 22.0 0.52 2.0 3.00 3.00 0.36 22.00 0.52 2.00 25.0
Tongxiang Huazin Investment Co. Ltd. Company Visibilidad 1.0 1.0 0.280528266774 0.0 0.448275862069 1.0 1.00 1.00 0.28 0.00 0.45 1.00 5.0
Zhejiang Huayou Cobalt Co. Ltd Company Visibilidad true 1.0 10.0 1.0 73.0 0.764705882353 2.0 1.00 10.00 1.00 73.00 0.76 2.00 98.0
Origen Relación Destino Fecha Ownership percentage
China-Africa Development Fund Co. Ltd Parent company Zhejiang Huayou Cobalt Co. Ltd 10
China-Belgium Direct equity investment fund Parent company Zhejiang Huayou Cobalt Co. Ltd 8
Congo Dongfang International Mining (CDM) Parent company Zhejiang Huayou Cobalt Co. Ltd 100
Great Mountain Enterprise Pte. Ltd Parent company Zhejiang Huayou Cobalt Co. Ltd 35
Huayou (Hong Kong) co. ltd Parent company Congo Dongfang International Mining (CDM) 0.0
Hunan Xiangtou High-Tech Venture Capital co. Ltd Parent company Zhejiang Huayou Cobalt Co. Ltd 5
Mr Chen Xuehua Married Mrs Quijinhua 0.0
Mr Chen Xuehua Beneficial Owner Tongxiang Huayou Investment Co. Ltd. 90
Mrs Quijinhua Beneficial Owner Tongxiang Huayou Investment Co. Ltd. 10
Mr Xie Weitong Beneficial Owner Great Mountain Enterprise Pte. Ltd 100
Others Parent company Zhejiang Huayou Cobalt Co. Ltd 8
Shenzhen Fortune Caixin Venture Capital Management Co. Ltd Parent company Zhejiang Huayou Cobalt Co. Ltd 2
Tongxiang Huayou Investment Co. Ltd. Parent company Zhejiang Huayou Cobalt Co. Ltd 25
Tongxiang Huazin Investment Co. Ltd. Parent company Zhejiang Huayou Cobalt Co. Ltd 5
Zhejiang Huayou Cobalt Co. Ltd Parent company Congo Dongfang International Mining (CDM) 98