Contacta con nosotros

Si tienes cualquier pregunta, escríbenos

IMPORTANT: Onodo will close on June 30th. Please back up your data!

Copia de Hardware Technologies for Activity Recognition V5.2

Nodo Tipo Descripción Visible Ocurrency Grupos Conexiones Relevancia Intermediación Cercanía Nuclearidad
Accelerometer Sensor Visibilidad 22 6.00 21.00 0.86 474.29 0.44 6.00
Active Tags Device Visibilidad 1 4.00 1.00 0.01 0.00 0.25 1.00
Android Type of Tech Visibilidad 12 6.00 8.00 0.32 62.59 0.36 4.00
App Device Visibilidad 4 3.00 9.00 0.28 91.81 0.36 4.00
Assistive Robotics Technology Visibilidad 3 8.00 3.00 0.01 139.00 0.25 1.00
Audio Capture Type of Tech Visibilidad 1 6.00 7.00 0.48 9.43 0.38 6.00
Bluetooth Device Visibilidad 1 3.00 5.00 0.11 47.54 0.33 4.00
Capacitive Sensor Type of Tech Visibilidad 1 1.00 2.00 0.05 70.00 0.33 1.00
Care-O-bot3 Device Visibilidad 1 8.00 1.00 0.00 0.00 0.20 1.00
Chipset Intel Wireless Link 5300 Device Visibilidad 1 7.00 1.00 0.00 0.00 0.20 1.00
Commercial Wireless Router TP-Link Device Visibilidad 1 7.00 2.00 0.06 204.00 0.33 1.00
Comodity Wifi Device Device Visibilidad 1 7.00 1.00 0.00 0.00 0.20 1.00
Comunication Type of Tech Visibilidad 7 1.00 9.00 0.13 308.76 0.37 3.00
Controller Type of Tech Visibilidad 4 2.00 19.00 1.00 287.52 0.44 6.00
DAQ Device Visibilidad 1 1.00 2.00 0.06 21.40 0.33 2.00
Data Transmition Device Visibilidad 3 3.00 8.00 0.24 67.73 0.35 4.00
EDA Sensor Visibilidad 1 5.00 2.00 0.06 0.78 0.27 2.00
EEG Sensor Visibilidad 1 2.00 7.00 0.43 9.20 0.39 6.00
Electronic Components Technology Visibilidad 18 1.00 15.00 0.51 906.88 0.48 5.00
EMG Sensor Visibilidad 2 6.00 2.00 0.12 0.00 0.31 2.00
Enviromental Sensor Type of Tech Visibilidad 2 2.00 3.00 0.17 6.75 0.34 3.00
GPS Sensor Visibilidad 2 6.00 4.00 0.19 0.00 0.34 4.00
Grid Eye Device Visibilidad 2 3.00 4.00 0.19 5.56 0.33 3.00
Gyroscope Sensor Visibilidad 5 6.00 6.00 0.29 46.07 0.39 4.00
Heart Rate Monitoring Sensor Visibilidad 3 6.00 9.00 0.32 49.10 0.36 4.00
Humidity Sensor Sensor Visibilidad 1 2.00 6.00 0.42 4.61 0.34 5.00
IMU Sensor Visibilidad 1 6.00 9.00 0.55 135.53 0.42 6.00
Infrared Camera Type of Tech Visibilidad 1 6.00 10.00 0.57 44.85 0.39 6.00
Infrared Sensor Sensor Visibilidad 2 2.00 12.00 0.71 58.92 0.39 6.00
Ipod Type of Tech Visibilidad 1 6.00 2.00 0.10 11.71 0.31 2.00
Laser range finder Device Visibilidad 1 2.00 7.00 0.40 9.58 0.37 6.00
Light Sensor Device Visibilidad 1 2.00 6.00 0.44 2.39 0.34 5.00
Magnetometer Sensor Visibilidad 2 6.00 10.00 0.57 38.56 0.39 6.00
Mic Sensor Visibilidad 4 6.00 6.00 0.29 98.35 0.38 4.00
Motion Capture Type of Tech Visibilidad 1 5.00 2.00 0.08 0.00 0.33 2.00
Omnidirectional antenna Device Visibilidad 1 1.00 2.00 0.02 0.00 0.27 2.00
OpenCapSense Device Visibilidad 1 1.00 1.00 0.01 0.00 0.25 1.00
Optical Sensor Type of Tech Visibilidad 1 3.00 9.00 0.40 154.53 0.43 5.00
Other Smartphone Type of Tech Visibilidad 2 3.00 3.00 0.06 6.51 0.27 2.00
Patch Antenna Device Visibilidad 1 1.00 2.00 0.02 3.40 0.27 2.00
PCB Antenna Device Visibilidad 1 1.00 3.00 0.02 2.19 0.28 3.00
Pepper robot Device Visibilidad 1 8.00 1.00 0.00 0.00 0.20 1.00
PIR Module Sensor Visibilidad 3 3.00 6.00 0.15 17.74 0.33 4.00
PR2 robot Device Visibilidad 1 8.00 2.00 0.06 204.00 0.33 1.00
Proximity Sensor Type of Tech Visibilidad 5 2.00 5.00 0.21 33.91 0.36 4.00
RFID Type of Tech Visibilidad 2 4.00 5.00 0.06 271.00 0.34 3.00
RFID Antennas Device Visibilidad 1 4.00 3.00 0.01 0.00 0.26 3.00
RFID Reader Device Visibilidad 1 4.00 3.00 0.01 0.00 0.26 3.00
RF Transceivers Device Visibilidad 1 1.00 3.00 0.02 2.19 0.28 3.00
RGB-D Sensor Type of Tech Visibilidad 10 2.00 14.00 0.59 700.68 0.46 6.00
S band antenna Device Visibilidad 1 1.00 2.00 0.02 0.00 0.27 2.00
Sensorband Type of Tech Visibilidad 10 6.00 9.00 0.32 87.08 0.36 4.00
Skin Temperature Sensor Visibilidad 1 6.00 2.00 0.06 0.00 0.28 2.00
SmartGlass Type of Tech Visibilidad 2 6.00 4.00 0.18 14.11 0.34 3.00
Smartphone Technology Visibilidad 15 6.00 3.00 0.05 2.75 0.27 2.00
Smartwatch Type of Tech Visibilidad 6 6.00 6.00 0.21 58.45 0.36 4.00
Strain gauges Device Visibilidad 1 1.00 2.00 0.06 3.27 0.30 2.00
Strain Sensor Sensor Visibilidad 1 1.00 2.00 0.06 12.70 0.33 2.00
TAG RFID Sensor Visibilidad 1 4.00 3.00 0.01 0.00 0.26 3.00
Temperature Sensor Sensor Visibilidad 2 2.00 11.00 0.67 47.50 0.38 6.00
Thermal Camera Type of Tech Visibilidad 3 5.00 3.00 0.11 16.99 0.35 3.00
Time of Flight (ToF) Proximity Sensor Device Visibilidad 1 3.00 3.00 0.15 1.49 0.31 3.00
Ultrasonic Sensor Sensor Visibilidad 2 3.00 7.00 0.23 39.03 0.34 4.00
Video Technology Visibilidad 15 5.00 6.00 0.21 37.26 0.37 4.00
Video Camera Type of Tech Visibilidad 3 5.00 5.00 0.21 24.94 0.32 4.00
Video Capture Type of Tech Visibilidad 3 2.00 15.00 0.84 239.08 0.46 6.00
Wearable Technology Visibilidad 19 6.00 4.00 0.08 8.29 0.29 3.00
Wearable Camera Type of Tech Visibilidad 1 6.00 2.00 0.10 10.60 0.33 2.00
Wi-Fi Technology Visibilidad 3 7.00 3.00 0.01 139.00 0.25 1.00
Wireless Energy Transmitters Device Visibilidad 1 1.00 3.00 0.06 42.96 0.33 3.00
Wireless LAN System Device Visibilidad 1 2.00 7.00 0.40 73.57 0.38 6.00
Zigbee Device Visibilidad 2 1.00 3.00 0.13 17.89 0.34 3.00
Origen Relación Destino Fecha Ocurrencias
Accelerometer Android 1
Accelerometer App 3
Accelerometer Audio Capture 1
Accelerometer Controller 1
Accelerometer Data Transmition 3
Accelerometer Gyroscope 5
Accelerometer Heart Rate Monitoring 2
Accelerometer IMU 1
Accelerometer Infrared Camera 2
Accelerometer Mic 4
Accelerometer RGB-D Sensor 2
Accelerometer Video Camera 1
Accelerometer Video Capture 1
Android Accelerometer 7
Android App 3
Android Data Transmition 2
Android GPS 2
Android Mic 4
App Bluetooth 1
App Data Transmition 3
App PIR Module 1
App Thermal Camera 1
App Ultrasonic Sensor 1
Assistive Robotics Care-O-bot3 1
Assistive Robotics Pepper robot 1
Assistive Robotics PR2 robot 1
Audio Capture IMU 1
Bluetooth Ultrasonic Sensor 1
Capacitive Sensor OpenCapSense 1
Commercial Wireless Router TP-Link RGB-D Sensor 1
Comunication Bluetooth 1
Comunication Omnidirectional antenna 1
Comunication Patch Antenna 1
Comunication PCB Antenna 1
Comunication RF Transceivers 1
Comunication S band antenna 1
Comunication Wireless LAN System 1
Comunication Zigbee 1
Controller Audio Capture 1
Controller Grid Eye 2
Controller Humidity Sensor 1
Controller IMU 1
Controller Infrared Sensor 1
Controller Light Sensor 1
Controller Temperature Sensor 1
Controller Video Capture 1
Controller Zigbee 1
DAQ Patch Antenna 1
Data Transmition Bluetooth 1
Data Transmition PIR Module 1
Data Transmition Ultrasonic Sensor 1
EDA Video Camera 1
EEG Infrared Sensor 1
EEG Laser range finder 1
EEG RGB-D Sensor 1
EEG Temperature Sensor 1
EEG Video Capture 1
EEG Wireless LAN System 1
Electronic Components Capacitive Sensor 1
Electronic Components Comunication 1
Electronic Components Controller 1
Electronic Components DAQ 1
Electronic Components EEG 1
Electronic Components Enviromental Sensor 2
Electronic Components IMU 1
Electronic Components Mic 3
Electronic Components Optical Sensor 1
Electronic Components Proximity Sensor 1
Electronic Components RFID 1
Electronic Components RGB-D Sensor 1
Electronic Components Strain Sensor 1
Electronic Components Video Capture 1
Electronic Components Wireless Energy Transmitters 1
EMG Accelerometer 2
Enviromental Sensor Humidity Sensor 1
Enviromental Sensor Temperature Sensor 2
GPS Accelerometer 2
GPS Mic 1
Grid Eye Time of Flight (ToF) Proximity Sensor 1
Grid Eye Ultrasonic Sensor 1
Gyroscope Data Transmition 2
Gyroscope Magnetometer 1
Gyroscope RGB-D Sensor 2
Heart Rate Monitoring Android 1
Heart Rate Monitoring GPS 1
Heart Rate Monitoring Infrared Camera 1
Heart Rate Monitoring Mic 1
Heart Rate Monitoring Skin Temperature 1
Heart Rate Monitoring Video Camera 1
Humidity Sensor Controller 1
Humidity Sensor Infrared Sensor 1
Humidity Sensor Light Sensor 1
IMU Strain gauges 1
IMU Video Capture 1
Infrared Camera Audio Capture 1
Infrared Camera Controller 1
Infrared Camera IMU 1
Infrared Camera Video Capture 1
Infrared Sensor Controller 1
Infrared Sensor Video Capture 1
Infrared Sensor Wireless LAN System 1
Ipod Accelerometer 1
Laser range finder Infrared Sensor 1
Laser range finder RGB-D Sensor 1
Laser range finder Video Capture 1
Laser range finder Wireless LAN System 1
Light Sensor Controller 1
Light Sensor Infrared Sensor 1
Magnetometer Accelerometer 2
Magnetometer App 2
Magnetometer Audio Capture 1
Magnetometer Controller 1
Magnetometer IMU 1
Magnetometer Infrared Camera 1
Magnetometer Video Capture 1
Mic Magnetometer 1
Optical Sensor Accelerometer 2
Optical Sensor Grid Eye 2
Optical Sensor Infrared Camera 1
Optical Sensor Infrared Sensor 1
Optical Sensor Light Sensor 1
Optical Sensor PIR Module 2
Other Smartphone App 1
Other Smartphone Data Transmition 2
PCB Antenna Wireless Energy Transmitters 1
PIR Module Bluetooth 1
PR2 robot RGB-D Sensor 1
Proximity Sensor Infrared Sensor 1
Proximity Sensor Laser range finder 1
Proximity Sensor Time of Flight (ToF) Proximity Sensor 1
Proximity Sensor Ultrasonic Sensor 2
RFID Active Tags 1
RFID RFID Antennas 1
RFID RFID Reader 1
RFID TAG RFID 1
RFID Antennas RFID Reader 1
RFID Reader TAG RFID 1
RF Transceivers PCB Antenna 1
RGB-D Sensor Infrared Sensor 1
RGB-D Sensor Motion Capture 1
RGB-D Sensor Video Capture 1
RGB-D Sensor Wireless LAN System 1
S band antenna Omnidirectional antenna 1
Sensorband Accelerometer 4
Sensorband EDA 4
Sensorband EMG 2
Sensorband Gyroscope 2
Sensorband Heart Rate Monitoring 1
Sensorband IMU 1
Sensorband Magnetometer 1
SmartGlass Audio Capture 1
SmartGlass Sensorband 1
SmartGlass Video Capture 2
Smartphone Android 12
Smartphone Ipod 1
Smartphone Other Smartphone 2
Smartwatch Accelerometer 5
Smartwatch Gyroscope 1
Smartwatch Heart Rate Monitoring 2
Smartwatch Optical Sensor 1
Smartwatch Skin Temperature 1
Strain Sensor Strain gauges 1
TAG RFID RFID Antennas 1
Temperature Sensor Controller 1
Temperature Sensor Humidity Sensor 1
Temperature Sensor Infrared Sensor 2
Temperature Sensor Laser range finder 1
Temperature Sensor Light Sensor 1
Temperature Sensor RGB-D Sensor 1
Temperature Sensor Video Capture 1
Temperature Sensor Wireless LAN System 1
Thermal Camera RGB-D Sensor 1
Time of Flight (ToF) Proximity Sensor Controller 1
Ultrasonic Sensor Controller 1
Ultrasonic Sensor PIR Module 1
Video Infrared Camera 1
Video Motion Capture 1
Video Optical Sensor 1
Video RGB-D Sensor 9
Video Thermal Camera 3
Video Video Camera 3
Video Camera Infrared Camera 1
Video Capture Audio Capture 1
Wearable Sensorband 10
Wearable SmartGlass 2
Wearable Smartwatch 6
Wearable Wearable Camera 1
Wearable Camera Video Capture 1
Wi-Fi Chipset Intel Wireless Link 5300 1
Wi-Fi Commercial Wireless Router TP-Link 1
Wi-Fi Comodity Wifi Device 1
Wireless Energy Transmitters RF Transceivers 1
Wireless LAN System Video Capture 1
Zigbee PIR Module 1